560 reports
| Catalog | Gene Symbol | Gene Name | Family |
|---|---|---|---|
| LS-R192462 | AADAT | aminoadipate aminotransferase | Other |
| LS-R22081 | ABCA1 | ATP-binding cassette, sub-family A (ABC1), member 1 | Transporter |
| LS-R15215 | ADAM15 | ADAM metallopeptidase domain 15 | Protease |
| LS-R939 | ADAM8 | ADAM metallopeptidase domain 8 | Protease |
| LS-R190171 | ADAMTS4 | ADAM metallopeptidase with thrombospondin type 1 motif, 4 | Protease |
| LS-R30808 | ADAMTS5 | ADAM metallopeptidase with thrombospondin type 1 motif, 5 | Protease |
| LS-R3732 | ADCYAP1R1 | adenylate cyclase activating polypeptide 1 (pituitary) receptor type I | GPCR |
| LS-R272 | ADORA1 | ADORA1 / Adenosine A1 receptor | GPCR |
| LS-R273 | ADORA2A | adenosine A2a receptor | GPCR |
| LS-R274 | ADORA2B | adenosine A2b receptor | GPCR |
| LS-R275 | ADORA3 | adenosine A3 receptor | GPCR |
| LS-R379 | ADRA1A | adrenergic, alpha-1A-, receptor | GPCR |
| LS-R377 | ADRA1B | adrenergic, alpha-1B-, receptor | GPCR |
| LS-R376 | ADRA1D | adrenergic, alpha-1D-, receptor | GPCR |
| LS-R387 | ADRA2A | adrenergic, alpha-2A-, receptor | GPCR |
| LS-R388 | ADRA2B | adrenergic, alpha-2B-, receptor | GPCR |
| LS-R389 | ADRA2C | adrenergic, alpha-2C-, receptor | GPCR |
| LS-R635 | ADRB1 | adrenergic, beta-1-, receptor | GPCR |
| LS-R640 | ADRB2 | adrenergic, beta-2-, receptor, surface | GPCR |
| LS-R643 | ADRB3 | adrenergic, beta-3-, receptor | GPCR |
| LS-R189579 | AGER | advanced glycosylation end product-specific receptor | Other |
| LS-R4944 | AGTR1 | angiotensin II receptor, type 1 | GPCR |
| LS-R4135 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | Protein Kinase |
| LS-R152181 | AKT2 | v-akt murine thymoma viral oncogene homolog 2 | Protein Kinase |
| LS-R160273 | ALK | anaplastic lymphoma receptor tyrosine kinase | Protein Kinase |
| LS-R3844 | APLNR | APLNR / Apelin Receptor | GPCR |
| LS-R441 | AR | AR / Androgen receptor | NHR |
| LS-R177795 | ATP1A1 | ATPase, Na+/K+ transporting, alpha 1 polypeptide | Transporter |
| LS-R4472 | ATP1B1 | ATPase, Na+/K+ transporting, beta 1 polypeptide | Transporter |
| LS-R160556 | AURKA | AURKA / Aurora-A | Protein Kinase |
| LS-R5886 | AURKB | AURKB / Aurora-B | Protein Kinase |
| LS-R5117 | AVPR1A | arginine vasopressin receptor 1A | GPCR |
| LS-R5118 | AVPR1B | arginine vasopressin receptor 1B | GPCR |
| LS-R5119 | AVPR2 | arginine vasopressin receptor 2 | GPCR |
| LS-R4964 | AXL | AXL receptor tyrosine kinase | Protein Kinase |
| LS-R46628 | BACE1 | beta-site APP-cleaving enzyme 1 | Protease |
| LS-R5520 | BAI2 | brain-specific angiogenesis inhibitor 2 | GPCR |
| LS-R5521 | BAI3 | brain-specific angiogenesis inhibitor 3 | GPCR |
| LS-R599 | BDKRB1 | bradykinin receptor B1 | GPCR |
| LS-R600 | BDKRB2 | BDKRB2 / BK-2 | GPCR |
| LS-R191443 | BEST1 | BEST1 / Bestrophin | Ion channel |
| LS-R192748 | BEST2 | BEST2 / Bestrophin-2 | Ion channel |
| LS-R200162 | BEST3 | bestrophin 3 | Ion channel |
| LS-R196495 | BEST4 | bestrophin 4 | Ion channel |
| LS-R139884 | BID | BH3 interacting domain death agonist | Apoptosis |
| LS-R40178 | BIRC5 | BIRC5 / Survivin | Apoptosis |
| LS-R692 | BRS3 | bombesin-like receptor 3 | GPCR |
| LS-R4954 | BTK | Bruton agammaglobulinemia tyrosine kinase | Protein Kinase |
| LS-R755 | C3AR1 | C3AR1 / C3AR | GPCR |
| LS-R758 | C5AR1 | C5AR1 / C5AR | GPCR |
| LS-R14641 | CALCR | CALCR / Calcitonin receptor | GPCR |
| LS-R767 | CALCRL | calcitonin receptor-like | GPCR |
| LS-R1598 | CASR | calcium-sensing receptor | GPCR |
| LS-R47094 | CCBL1 | cysteine conjugate-beta lyase, cytoplasmic | Other |
| LS-R17345 | CCBP2 | CCBP2 / D6 | GPCR |
| LS-R978 | CCKAR | cholecystokinin A receptor | GPCR |
| LS-R1814 | CCKBR | cholecystokinin B receptor | GPCR |
| LS-R735 | CCR1 | chemokine (C-C motif) receptor 1 | GPCR |
| LS-R3856 | CCR10 | chemokine (C-C motif) receptor 10 | GPCR |
| LS-R152245 | CCR2 | chemokine (C-C motif) receptor 2 | GPCR |
| LS-R737 | CCR3 | chemokine (C-C motif) receptor 3 | GPCR |
| LS-R738 | CCR4 | chemokine (C-C motif) receptor 4 | GPCR |
| LS-R6213 | CCR5 | chemokine (C-C motif) receptor 5 | GPCR |
| LS-R16041 | CCR6 | chemokine (C-C motif) receptor 6 | GPCR |
| LS-R741 | CCR7 | chemokine (C-C motif) receptor 7 | GPCR |
| LS-R742 | CCR8 | chemokine (C-C motif) receptor 8 | GPCR |
| LS-R3848 | CCR9 | chemokine (C-C motif) receptor 9 | GPCR |
| LS-R190701 | CCRL1 | chemokine (C-C motif) receptor-like 1 | GPCR |
| LS-R6363 | CCRL2 | chemokine (C-C motif) receptor-like 2 | GPCR |
| LS-R922 | CD97 | CD97 molecule | GPCR |
| LS-R925 | CDC7 | cell division cycle 7 homolog (S. cerevisiae) | Protein Kinase |
| LS-R3746 | CDH3 | CDH3 / P Cadherin | Cadherin |
| LS-R928 | CDK1 | cyclin-dependent kinase 1 | Protein Kinase |
| LS-R192593 | CDK12 | CDK12 / CRKRS | Protein Kinase |
| LS-R929 | CDK2 | cyclin-dependent kinase 2 | Protein Kinase |
| LS-R931 | CDK4 | cyclin-dependent kinase 4 | Protein Kinase |
| LS-R932 | CDK5 | cyclin-dependent kinase 5 | Protein Kinase |
| LS-R73584 | CELSR1 | cadherin, EGF LAG seven-pass G-type receptor 1 (flamingo homolog, Drosophila) | GPCR |
| LS-R160390 | CELSR2 | CELSR2 / EGFL2 | GPCR |
| LS-R193524 | CELSR3 | cadherin, EGF LAG seven-pass G-type receptor 3 (flamingo homolog, Drosophila) | GPCR |
| LS-R129271 | CERK | ceramide kinase | Non-protein Kinase |
| LS-R3223 | CHRM1 | cholinergic receptor, muscarinic 1 | GPCR |
| LS-R3224 | CHRM2 | cholinergic receptor, muscarinic 2 | GPCR |
| LS-R56923 | CHRM3 | cholinergic receptor, muscarinic 3 | GPCR |
| LS-R3227 | CHRM5 | cholinergic receptor, muscarinic 5 | GPCR |
| LS-R3388 | CHRNA6 | cholinergic receptor, nicotinic, alpha 6 | Ion Channel |
| LS-R6069 | CHUK | CHUK / IKK-Alpha | Protein Kinase |
| LS-R3845 | CMKLR1 | CMKLR1 / ChemR23 | GPCR |
| LS-R196031 | CNGA2 | cyclic nucleotide gated channel alpha 2 | Ion Channel |
| LS-R832 | CNR1 | CNR1 / CB1 | GPCR |
| LS-R833 | CNR2 | CNR2 / CB2 | GPCR |
| LS-R9834 | CRHR1 | CRHR1 / CRF1 | GPCR |
| LS-R1103 | CRHR2 | corticotropin releasing hormone receptor 2 | GPCR |
| LS-R2997 | CSF1R | CSF1R / MCSF Receptor | Protein Kinase |
| LS-R864 | CSNK1D | casein kinase 1, delta | Protein Kinase |
| LS-R16603 | CX3CL1 | chemokine (C-X3-C motif) ligand 1 | Intercrine |
| LS-R3852 | CX3CR1 | chemokine (C-X3-C motif) receptor 1 | GPCR |
| LS-R152299 | CXCR1 | chemokine (C-X-C motif) receptor 1 | GPCR |
| LS-R14198 | CXCR2 | CXCR2 / IL8RB | GPCR |
| LS-R752 | CXCR3 | chemokine (C-X-C motif) receptor 3 | GPCR |
| LS-R753 | CXCR4 | chemokine (C-X-C motif) receptor 4 | GPCR |
| LS-R729 | CXCR5 | chemokine (C-X-C motif) receptor 5 | GPCR |
| LS-R1726 | CXCR7 | chemokine (C-X-C motif) receptor 7 | GPCR |
| LS-R177168 | CYSLTR1 | CYSLTR1 / CYSLT1 | GPCR |
| LS-R190427 | CYSLTR2 | CYSLTR2 / CYSLT2 | GPCR |
| LS-R151918 | DAO | DAO / DAAO | Other |
| LS-R1257 | DAPK1 | death-associated protein kinase 1 | Protein Kinase |
| LS-R1240 | DRD1 | DRD1 / Dopamine Receptor D1 | GPCR |
| LS-R1242 | DRD2 | DRD2 / Dopamine Receptor D2 | GPCR |
| LS-R1244 | DRD4 | DRD4 / Dopamine Receptor D4 | GPCR |
| LS-R1241 | DRD5 | DRD5 / Dopamine Receptor D5 | GPCR |
| LS-R195971 | DUSP22 | dual specificity phosphatase 22 | Protein Phosphatase |
| LS-R30393 | DUSP23 | dual specificity phosphatase 23 | Protein Phosphatase |
| LS-R19276 | DUSP26 | dual specificity phosphatase 26 (putative) | Protein Phosphatase |
| LS-R1488 | EDNRA | EDNRA / Endothelin A Receptor | GPCR |
| LS-R1486 | EDNRB | EDNRB / Endothelin B Receptor | GPCR |
| LS-R133510 | EIF2AK3 | EIF2AK3 / PERK | Protein Kinase |
| LS-R55728 | ELTD1 | EGF, latrophilin and seven transmembrane domain containing 1 | GPCR |
| LS-R190948 | EMR2 | egf-like module containing, mucin-like, hormone receptor-like 2 | GPCR |
| LS-R193511 | EMR3 | egf-like module containing, mucin-like, hormone receptor-like 3 | GPCR |
| LS-R1479 | ENG | ENG / CD105 | Other |
| LS-R582 | ENPP2 | ENPP2 / Autotaxin | Phosphodiesterase - Other |
| LS-R4476 | EPHX2 | epoxide hydrolase 2, cytoplasmic | Other |
| LS-R1560 | ESR1 | ESR1 / Estrogen receptor | NHR |
| LS-R5535 | ESR2 | ESR2 / ER-Beta | NHR |
| LS-R1561 | ESRRA | estrogen-related receptor alpha | NHR |
| LS-R189499 | ESRRB | estrogen-related receptor beta | NHR |
| LS-R4535 | ESRRG | ESRRG / ERR3 | NHR |
| LS-R4687 | F2R | F2R / Thrombin receptor | GPCR |
| LS-R4051 | F2RL1 | F2RL1 / PAR-2 | GPCR |
| LS-R4052 | F2RL2 | coagulation factor II (thrombin) receptor-like 2 | GPCR |
| LS-R160329 | F2RL3 | F2RL3 / PAR4 / Coagulation Factor II Receptor-like 3 | GPCR |
| LS-R16527 | FAAH | fatty acid amide hydrolase | Other |
| LS-R160059 | FFAR1 | FFAR1 / GPR40 | GPCR |
| LS-R159152 | FFAR2 | FFAR2 / GPR43 | GPCR |
| LS-R1670 | FLT3 | FLT3 / CD135 | Protein Kinase |
| LS-R190823 | FPR1 | formyl peptide receptor 1 | GPCR |
| LS-R1676 | FPR2 | FPR2 / FPRL1 | GPCR |
| LS-R190824 | FPR3 | FPR3 / FPRH2 | GPCR |
| LS-R1681 | FSHR | follicle stimulating hormone receptor | GPCR |
| LS-R190582 | FZD1 | FZD1 / Frizzled 1 | GPCR |
| LS-R190587 | FZD10 | FZD10 / Frizzled 10 | GPCR |
| LS-R10457 | FZD2 | FZD2 / Frizzled 2 | GPCR |
| LS-R50304 | FZD3 | FZD3 / Frizzled 3 | GPCR |
| LS-R190588 | FZD4 | FZD4 / Frizzled 4 | GPCR |
| LS-R15244 | FZD5 | FZD5 / Frizzled 5 | GPCR |
| LS-R190590 | FZD6 | FZD6 / Frizzled 6 | GPCR |
| LS-R190586 | FZD7 | FZD7 / Frizzled 7 | GPCR |
| LS-R190668 | FZD8 | FZD8 / Frizzled 8 | GPCR |
| LS-R16505 | FZD9 | FZD9 / Frizzled 9 | GPCR |
| LS-R17535 | GABBR1 | gamma-aminobutyric acid (GABA) B receptor, 1 | GPCR |
| LS-R54053 | GABBR2 | gamma-aminobutyric acid (GABA) B receptor, 2 | GPCR |
| LS-R1776 | GABRA1 | gamma-aminobutyric acid (GABA) A receptor, alpha 1 | Ion Channel |
| LS-R1779 | GABRA4 | gamma-aminobutyric acid (GABA) A receptor, alpha 4 | Ion Channel |
| LS-R151944 | GABRA6 | gamma-aminobutyric acid (GABA) A receptor, alpha 6 | Ion Channel |
| LS-R1786 | GABRG2 | gamma-aminobutyric acid (GABA) A receptor, gamma 2 | Ion Channel |
| LS-R1762 | GALR1 | galanin receptor 1 | GPCR |
| LS-R7221 | GALR2 | galanin receptor 2 | GPCR |
| LS-R161214 | GALR3 | galanin receptor 3 | GPCR |
| LS-R1834 | GCGR | GCGR / Glucagon Receptor | GPCR |
| LS-R1839 | GFPT1 | glucosamine--fructose-6-phosphate aminotransferase [isomerizing] 1 | Other |
| LS-R1951 | GHSR | GHSR / Ghrelin Receptor | GPCR |
| LS-R1808 | GIPR | gastric inhibitory polypeptide receptor | GPCR |
| LS-R17666 | GLP1R | glucagon-like peptide 1 receptor | GPCR |
| LS-R160387 | GLP2R | glucagon-like peptide 2 receptor | GPCR |
| LS-R195230 | GLRA1 | glycine receptor, alpha 1 | Ion Channel |
| LS-R1925 | GNRHR | gonadotropin-releasing hormone receptor | GPCR |
| LS-R537 | GOT2 | glutamic-oxaloacetic transaminase 2, mitochondrial (aspartate aminotransferase 2) | Other |
| LS-R194858 | GPBAR1 | GPBAR1 / TGR5 | GPCR |
| LS-R965 | GPER | GPER / GPR30 | GPCR |
| LS-R3849 | GPR1 | G protein-coupled receptor 1 | GPCR |
| LS-R190414 | GPR101 | G protein-coupled receptor 101 | GPCR |
| LS-R40881 | GPR108 | G protein-coupled receptor 108 | GPCR |
| LS-R3869 | GPR109B | GPR109B / HM74 | GPCR |
| LS-R162615 | GPR110 | G protein-coupled receptor 110 | GPCR |
| LS-R30698 | GPR115 | G protein-coupled receptor 115 | GPCR |
| LS-R19501 | GPR116 | G protein-coupled receptor 116 | GPCR |
| LS-R190748 | GPR119 | G protein-coupled receptor 119 | GPCR |
| LS-R3851 | GPR12 | GPR12 / GPCR12 | GPCR |
| LS-R21632 | GPR124 | G protein-coupled receptor 124 | GPCR |
| LS-R189945 | GPR126 | G protein-coupled receptor 126 | GPCR |
| LS-R194743 | GPR128 | G protein-coupled receptor 128 | GPCR |
| LS-R160223 | GPR132 | GPR132 / G2A | GPCR |
| LS-R194757 | GPR133 | G protein-coupled receptor 133 | GPCR |
| LS-R177387 | GPR137 | G protein-coupled receptor 137 | GPCR |
| LS-R6777 | GPR137B | GPR137B / TM7SF1 | GPCR |
| LS-R190419 | GPR139 | G protein-coupled receptor 139 | GPCR |
| LS-R3513 | GPR143 | G protein-coupled receptor 143 | GPCR |
| LS-R194905 | GPR146 | G protein-coupled receptor 146 | GPCR |
| LS-R195573 | GPR148 | G protein-coupled receptor 148 | GPCR |
| LS-R191170 | GPR149 | G protein-coupled receptor 149 | GPCR |
| LS-R3853 | GPR15 | G protein-coupled receptor 15 | GPCR |
| LS-R173771 | GPR150 | G protein-coupled receptor 150 | GPCR |
| LS-R189884 | GPR151 | G protein-coupled receptor 151 | GPCR |
| LS-R190484 | GPR152 | G protein-coupled receptor 152 | GPCR |
| LS-R19072 | GPR153 | G protein-coupled receptor 153 | GPCR |
| LS-R190602 | GPR160 | G protein-coupled receptor 160 | GPCR |
| LS-R31568 | GPR161 | G protein-coupled receptor 161 | GPCR |
| LS-R161024 | GPR162 | G protein-coupled receptor 162 | GPCR |
| LS-R4090 | GPR17 | G protein-coupled receptor 17 | GPCR |
| LS-R160889 | GPR171 | G protein-coupled receptor 171 | GPCR |
| LS-R190741 | GPR173 | G protein-coupled receptor 173 | GPCR |
| LS-R190026 | GPR174 | G protein-coupled receptor 174 | GPCR |
| LS-R8509 | GPR176 | G protein-coupled receptor 176 | GPCR |
| LS-R3854 | GPR18 | G protein-coupled receptor 18 | GPCR |
| LS-R160202 | GPR182 | GPR182 / ADMR | GPCR |
| LS-R1451 | GPR183 | GPR183 / EBI2 | GPCR |
| LS-R3855 | GPR19 | G protein-coupled receptor 19 | GPCR |
| LS-R3857 | GPR20 | G protein-coupled receptor 20 | GPCR |
| LS-R3858 | GPR21 | G protein-coupled receptor 21 | GPCR |
| LS-R3859 | GPR22 | G protein-coupled receptor 22 | GPCR |
| LS-R3861 | GPR25 | G protein-coupled receptor 25 | GPCR |
| LS-R190725 | GPR26 | G protein-coupled receptor 26 | GPCR |
| LS-R160221 | GPR27 | G protein-coupled receptor 27 | GPCR |
| LS-R3862 | GPR3 | G protein-coupled receptor 3 | GPCR |
| LS-R3863 | GPR31 | G protein-coupled receptor 31 | GPCR |
| LS-R160206 | GPR32 | G protein-coupled receptor 32 | GPCR |
| LS-R25359 | GPR34 | G protein-coupled receptor 34 | GPCR |
| LS-R160219 | GPR35 | G protein-coupled receptor 35 | GPCR |
| LS-R6446 | GPR37 | G protein-coupled receptor 37 (endothelin receptor type B-like) | GPCR |
| LS-R160224 | GPR37L1 | G protein-coupled receptor 37 like 1 | GPCR |
| LS-R6921 | GPR39 | G protein-coupled receptor 39 | GPCR |
| LS-R3864 | GPR4 | G protein-coupled receptor 4 | GPCR |
| LS-R160210 | GPR44 | GPR44 / CRTH2 | GPCR |
| LS-R17250 | GPR45 | G protein-coupled receptor 45 | GPCR |
| LS-R3081 | GPR50 | G protein-coupled receptor 50 | GPCR |
| LS-R160212 | GPR52 | G protein-coupled receptor 52 | GPCR |
| LS-R160217 | GPR55 | G protein-coupled receptor 55 | GPCR |
| LS-R160330 | GPR56 | G protein-coupled receptor 56 | GPCR |
| LS-R3866 | GPR6 | G protein-coupled receptor 6 | GPCR |
| LS-R189895 | GPR61 | G protein-coupled receptor 61 | GPCR |
| LS-R190749 | GPR62 | G protein-coupled receptor 62 | GPCR |
| LS-R189920 | GPR63 | G protein-coupled receptor 63 | GPCR |
| LS-R42697 | GPR64 | G protein-coupled receptor 64 | GPCR |
| LS-R160228 | GPR65 | G protein-coupled receptor 65 | GPCR |
| LS-R3870 | GPR68 | G protein-coupled receptor 68 | GPCR |
| LS-R130108 | GPR75 | G protein-coupled receptor 75 | GPCR |
| LS-R190437 | GPR77 | GPR77 / C5L2 | GPCR |
| LS-R189873 | GPR78 | G protein-coupled receptor 78 | GPCR |
| LS-R194756 | GPR81 | G protein-coupled receptor 81 | GPCR |
| LS-R195015 | GPR82 | G protein-coupled receptor 82 | GPCR |
| LS-R160222 | GPR83 | G protein-coupled receptor 83 | GPCR |
| LS-R190418 | GPR84 | G protein-coupled receptor 84 | GPCR |
| LS-R30875 | GPR87 | G protein-coupled receptor 87 | GPCR |
| LS-R190595 | GPR89A | G protein-coupled receptor 89A | GPCR |
| LS-R195580 | GPR97 | G protein-coupled receptor 97 | GPCR |
| LS-R190031 | GPR98 | G protein-coupled receptor 98 | GPCR |
| LS-R133117 | GPRC5A | GPRC5A / RAI3 | GPCR |
| LS-R190599 | GPRC5B | G protein-coupled receptor, family C, group 5, member B | GPCR |
| LS-R190744 | GPRC5C | G protein-coupled receptor, family C, group 5, member C | GPCR |
| LS-R190743 | GPRC5D | G protein-coupled receptor, family C, group 5, member D | GPCR |
| LS-R191222 | GPRC6A | G protein-coupled receptor, family C, group 6, member A | GPCR |
| LS-R1857 | GRIA2 | GRIA2 / GLUR2 | Ion Channel |
| LS-R3093 | GRM1 | GRM1 / MGLUR1 | GPCR |
| LS-R3094 | GRM2 | GRM2 / MGLUR2 | GPCR |
| LS-R3095 | GRM3 | GRM3 / MGLUR3 | GPCR |
| LS-R3096 | GRM4 | GRM4 / MGLUR4 | GPCR |
| LS-R3097 | GRM5 | GRM5 / MGLUR5 | GPCR |
| LS-R3098 | GRM6 | GRM6 / MGLUR6 | GPCR |
| LS-R3099 | GRM7 | GRM7 / MGLUR7 | GPCR |
| LS-R3100 | GRM8 | GRM8 / MGLUR8 | GPCR |
| LS-R1813 | GRPR | gastrin-releasing peptide receptor | GPCR |
| LS-R193796 | HAMP | HAMP / Hepcidin | Other |
| LS-R196456 | HCN1 | hyperpolarization activated cyclic nucleotide-gated potassium channel 1 | Ion Channel |
| LS-R7246 | HCRTR1 | HCRTR1 / Orexin Receptor 1 | GPCR |
| LS-R7247 | HCRTR2 | HCRTR2/Orexin Receptor 2 | GPCR |
| LS-R2074 | HNF4A | HNF4A / HNF4 | NHR |
| LS-R38040 | HNF4G | hepatocyte nuclear factor 4, gamma | NHR |
| LS-R2120 | HRH1 | HRH1 / Histamine H1 Receptor | GPCR |
| LS-R177191 | HRH3 | HRH3 / Histamine H3 Receptor | GPCR |
| LS-R190774 | HRH4 | HRH4 / Histamine H4 Receptor | GPCR |
| LS-R13557 | HSAJ2425 | Steroid/Thyroid Receptor p65 (HSAJ2425) | NHR |
| LS-R129 | HTR1D | HTR1D / 5-HT1D | GPCR |
| LS-R131 | HTR1F | HTR1F / 5-HT1F | GPCR |
| LS-R132 | HTR2A | HTR2A / 5-HT2A | GPCR |
| LS-R133 | HTR2B | HTR2B / 5-HT2B | GPCR |
| LS-R134 | HTR2C | HTR2C / 5-HT2C | GPCR |
| LS-R136 | HTR4 | HTR4 / 5-HT34 | GPCR |
| LS-R74514 | HTR5A | HTR5A / 5-HT35A | GPCR |
| LS-R138 | HTR6 | HTR6 / 5-HT36 | GPCR |
| LS-R139 | HTR7 | HTR7 / 5-HT7 | GPCR |
| LS-R8941 | HTRA1 | HtrA serine peptidase 1 | Protease |
| LS-R192179 | HUNK | hormonally up-regulated Neu-associated kinase | Protein Kinase |
| LS-R22161 | ICMT | isoprenylcysteine carboxyl methyltransferase | Other |
| LS-R6827 | IKBKB | IKBKB / IKK Beta | Protein Kinase |
| LS-R8701 | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | Protein Kinase |
| LS-R180371 | IKBKG | IKBKG / IKK Gamma | Protein Kinase Non Catalytic |
| LS-R2719 | IL10RA | interleukin 10 receptor, alpha | Interleukin |
| LS-R2725 | IL13RA1 | interleukin-13 receptor subunit alpha-1 | Interleukin |
| LS-R4526 | IL1RL1 | interleukin 1 receptor-like 1 | Other |
| LS-R193845 | IL21R | IL21R / IL-21R | Interleukin |
| LS-R45455 | IRAK4 | interleukin-1 receptor-associated kinase 4 | Protein Kinase |
| LS-R89716 | ITGA5 | ITGA5 / Integrin Alpha 5 | Integrin |
| LS-R4960 | JAK3 | Janus kinase 3 | Protein Kinase |
| LS-R13848 | KCNH2 | KCNH2 / Kv11.1 | Ion Channel |
| LS-R193615 | KCNJ11 | KCNJ11 / Kir6.2 | Ion Channel |
| LS-R193791 | KCNK10 | potassium channel, subfamily K, member 10 | Ion Channel |
| LS-R192140 | KCNMB3 | potassium large conductance calcium-activated channel, subfamily M beta member 3 | Ion Channel |
| LS-R193825 | KCNN2 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 2 | Ion Channel |
| LS-R160189 | KISS1R | KISS1R / GPR54 | GPCR |
| LS-R29918 | KLK5 | KLK5 / Kallikrein 5 | Protease |
| LS-R17676 | KLK7 | KLK7 / Kallikrein 7 | Protease |
| LS-R160411 | LGR4 | leucine-rich repeat-containing G protein-coupled receptor 4 | GPCR |
| LS-R36534 | LGR5 | leucine-rich repeat-containing G protein-coupled receptor 5 | GPCR |
| LS-R190188 | LGR6 | leucine-rich repeat-containing G protein-coupled receptor 6 | GPCR |
| LS-R2964 | LHCGR | luteinizing hormone/choriogonadotropin receptor | GPCR |
| LS-R2930 | LIMK1 | LIM domain kinase 1 | Protein Kinase |
| LS-R23988 | LINGO1 | leucine rich repeat and Ig domain containing 1 | Other |
| LS-R2976 | LPAR1 | LPAR1 / LPA1 | GPCR |
| LS-R6204 | LPAR2 | LPAR2 / EDG4 | GPCR |
| LS-R180956 | LPAR3 | LPAR3 / EDG7 | GPCR |
| LS-R3599 | LPAR4 | LPAR4 / GPR23 | GPCR |
| LS-R22315 | LPAR5 | LPAR5 / GPR92 | GPCR |
| LS-R3596 | LPAR6 | LPAR6 / P2RY5 | GPCR |
| LS-R160388 | LPHN1 | latrophilin 1 | GPCR |
| LS-R160397 | LPHN2 | latrophilin 2 | GPCR |
| LS-R22925 | LPHN3 | latrophilin 3 | GPCR |
| LS-R195561 | LRRK2 | leucine-rich repeat kinase 2 | Protein Kinase |
| LS-R190955 | LTB4R | LTB4R / BLT1 | GPCR |
| LS-R57180 | LTB4R2 | leukotriene B4 receptor 2 | GPCR |
| LS-R3182 | MAP3K5 | MAP3K5 / ASK1 | Protein Kinase |
| LS-R1107 | MAP3K8 | mitogen-activated protein kinase kinase kinase 8 | Protein Kinase |
| LS-R17794 | MAP4K4 | mitogen-activated protein kinase kinase kinase kinase 4 | Protein Kinase |
| LS-R1600 | MAPK3 | MAPK3 / ERK1 | Protein Kinase |
| LS-R20278 | MARK1 | MAP/microtubule affinity-regulating kinase 1 | Protein Kinase |
| LS-R19196 | MARK4 | MAP/microtubule affinity-regulating kinase 4 | Protein Kinase |
| LS-R158822 | MAS1 | MAS1 oncogene | GPCR |
| LS-R3038 | MAS1L | MAS1 oncogene-like | GPCR |
| LS-R3061 | MC1R | melanocortin 1 receptor (alpha melanocyte stimulating hormone receptor) | GPCR |
| LS-R309 | MC2R | melanocortin 2 receptor (adrenocorticotropic hormone) | GPCR |
| LS-R3058 | MC4R | melanocortin 4 receptor | GPCR |
| LS-R3059 | MC5R | melanocortin 5 receptor | GPCR |
| LS-R3860 | MCHR1 | melanin-concentrating hormone receptor 1 | GPCR |
| LS-R194745 | MCHR2 | melanin-concentrating hormone receptor 2 | GPCR |
| LS-R4950 | MERTK | c-mer proto-oncogene tyrosine kinase | Protein Kinase |
| LS-R16037 | MGLL | monoglyceride lipase | Other |
| LS-R161506 | MINK1 | MINK1 / MAP4K6 | Protein Kinase |
| LS-R160055 | MLNR | motilin receptor | GPCR |
| LS-R3009 | MMP12 | matrix metallopeptidase 12 (macrophage elastase) | Protease |
| LS-R30790 | MMP23B | matrix metallopeptidase 23B | Protease |
| LS-R218 | MMP9 | matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase) | Protease |
| LS-R195564 | MRGPRD | MAS-related GPR, member D | GPCR |
| LS-R195008 | MRGPRE | MAS-related GPR, member E | GPCR |
| LS-R160204 | MRGPRF | MAS-related GPR, member F | GPCR |
| LS-R191218 | MRGPRX2 | MRGPRX2 / MRGX2 | GPCR |
| LS-R194878 | MRGPRX3 | MRGPRX3 / MRGX3 | GPCR |
| LS-R194989 | MRGPRX4 | MRGPRX4 / MRGX4 | GPCR |
| LS-R3012 | MST1R | MST1R / RON | Protein Kinase |
| LS-R3079 | MTNR1A | melatonin receptor 1A | GPCR |
| LS-R3080 | MTNR1B | melatonin receptor 1B | GPCR |
| LS-R120318 | NEK6 | NIMA (never in mitosis gene a)-related kinase 6 | Protein Kinase |
| LS-R160870 | NEK7 | NIMA (never in mitosis gene a)-related kinase 7 | Protein Kinase |
| LS-R190645 | NEK9 | NIMA (never in mitosis gene a)- related kinase 9 | Protein Kinase |
| LS-R177147 | NK4R | Neuromedin K Receptor-Like Protein (NK4R) | GPCR |
| LS-R3380 | NMBR | neuromedin B receptor | GPCR |
| LS-R161249 | NMUR1 | neuromedin U receptor 1 | GPCR |
| LS-R189874 | NMUR2 | neuromedin U receptor 2 | GPCR |
| LS-R3867 | NPBWR1 | neuropeptides B/W receptor 1 | GPCR |
| LS-R3868 | NPBWR2 | neuropeptides B/W receptor 2 | GPCR |
| LS-R193914 | NPFFR1 | NPFFR1 / NPFF1 | GPCR |
| LS-R160317 | NPFFR2 | neuropeptide FF receptor 2 | GPCR |
| LS-R9421 | NPY1R | neuropeptide Y receptor Y1 | GPCR |
