|
The Immunohistochemistry Antibody Company
|
- Home
-
Products
- All Antibodies
- IHC-plus Antibodies
-
Services
- Immunohistochemistry Studies
- Tissue Cross-Reactivity Screening
- Distributors
-
Resources
- About our Tissue Bank
- Customer Support
- How to Buy
- IHC-plus Protocol
- LSBio Media
- Publications
- Antibody Reports
-
Company
- About LifeSpan
- Press Releases
- Holiday Schedule
- Contact Us
|
|
Rat Whole Body Screen 15 Tissue Microarray - LS-SRTW15
This tissue microarray is available for use in LSBio Immunohistochemistry Studies only.
|
|
| Catalog ID: |
LS-SRTW15 |
| Product Name: |
Rat Whole Body Screen 15 |
| Description: |
10 male and 10 female specimens each for 8 normal rat tissue types: Brain, heart, kidney, liver, lung, muscle, spleen and stomach |
| Format: |
FFPE |
| Category: |
Non-Human Normal |
| QA/QC: |
H&E reviewed |
| Storage: |
Short term RT; Long term 4ºC |
| Clinical History: |
No |
| Tissue Marker: |
No |
| Stage/Grade: |
No |
| Core Diameter: |
1.5 mm |
| Core Thickness: |
4-6 µm |
| Cases: |
160 |
| Cores: |
160 |
| Slides Per Set: |
1 |
LS-SRTW15 Tissue Microarray Map
Slide Number 1
| LABEL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | A | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | | B | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | | C | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | | D | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | | E | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | | F | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | | G | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | | H | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | | I | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | | J | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus | Lng | Liv | Hrt | Kid | Brn | Sto | Spl | Mus |
|
Diagnosis Type Legend| Benign non-neoplastic | Diseased | Inflammatory | Malignant | Metastatic | Tumor | Unknown |
Element Tissue LegendBrain (Brn); Heart (Hrt); Kidney (Kid); Liver (Liv); Lung (Lng); Muscle (Mus); Spleen (Spl); Stomach (Sto);
LS-SRTW15 Element Details
| Slide | Position | Species | Gender | Age | Tissue | Diagnosis | Diagnosis Type |
|---|
| 1 | A1 | Rat | F | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | A2 | Rat | F | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | A3 | Rat | F | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | A4 | Rat | F | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | A5 | Rat | F | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | A6 | Rat | F | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | A7 | Rat | F | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | A8 | Rat | F | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | A9 | Rat | M | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | A10 | Rat | M | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | A11 | Rat | M | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | A12 | Rat | M | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | A13 | Rat | M | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | A14 | Rat | M | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | A15 | Rat | M | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | A16 | Rat | M | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | B1 | Rat | F | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | B2 | Rat | F | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | B3 | Rat | F | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | B4 | Rat | F | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | B5 | Rat | F | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | B6 | Rat | F | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | B7 | Rat | F | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | B8 | Rat | F | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | B9 | Rat | M | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | B10 | Rat | M | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | B11 | Rat | M | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | B12 | Rat | M | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | B13 | Rat | M | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | B14 | Rat | M | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | B15 | Rat | M | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | B16 | Rat | M | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | C1 | Rat | F | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | C2 | Rat | F | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | C3 | Rat | F | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | C4 | Rat | F | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | C5 | Rat | F | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | C6 | Rat | F | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | C7 | Rat | F | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | C8 | Rat | F | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | C9 | Rat | M | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | C10 | Rat | M | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | C11 | Rat | M | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | C12 | Rat | M | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | C13 | Rat | M | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | C14 | Rat | M | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | C15 | Rat | M | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | C16 | Rat | M | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | D1 | Rat | F | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | D2 | Rat | F | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | D3 | Rat | F | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | D4 | Rat | F | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | D5 | Rat | F | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | D6 | Rat | F | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | D7 | Rat | F | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | D8 | Rat | F | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | D9 | Rat | M | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | D10 | Rat | M | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | D11 | Rat | M | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | D12 | Rat | M | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | D13 | Rat | M | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | D14 | Rat | M | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | D15 | Rat | M | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | D16 | Rat | M | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | E1 | Rat | F | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | E2 | Rat | F | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | E3 | Rat | F | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | E4 | Rat | F | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | E5 | Rat | F | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | E6 | Rat | F | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | E7 | Rat | F | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | E8 | Rat | F | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | E9 | Rat | M | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | E10 | Rat | M | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | E11 | Rat | M | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | E12 | Rat | M | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | E13 | Rat | M | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | E14 | Rat | M | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | E15 | Rat | M | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | E16 | Rat | M | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | F1 | Rat | F | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | F2 | Rat | F | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | F3 | Rat | F | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | F4 | Rat | F | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | F5 | Rat | F | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | F6 | Rat | F | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | F7 | Rat | F | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | F8 | Rat | F | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | F9 | Rat | M | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | F10 | Rat | M | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | F11 | Rat | M | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | F12 | Rat | M | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | F13 | Rat | M | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | F14 | Rat | M | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | F15 | Rat | M | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | F16 | Rat | M | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | G1 | Rat | F | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | G2 | Rat | F | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | G3 | Rat | F | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | G4 | Rat | F | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | G5 | Rat | F | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | G6 | Rat | F | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | G7 | Rat | F | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | G8 | Rat | F | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | G9 | Rat | M | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | G10 | Rat | M | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | G11 | Rat | M | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | G12 | Rat | M | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | G13 | Rat | M | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | G14 | Rat | M | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | G15 | Rat | M | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | G16 | Rat | M | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | H1 | Rat | F | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | H2 | Rat | F | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | H3 | Rat | F | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | H4 | Rat | F | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | H5 | Rat | F | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | H6 | Rat | F | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | H7 | Rat | F | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | H8 | Rat | F | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | H9 | Rat | M | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | H10 | Rat | M | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | H11 | Rat | M | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | H12 | Rat | M | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | H13 | Rat | M | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | H14 | Rat | M | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | H15 | Rat | M | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | H16 | Rat | M | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | I1 | Rat | F | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | I2 | Rat | F | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | I3 | Rat | F | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | I4 | Rat | F | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | I5 | Rat | F | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | I6 | Rat | F | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | I7 | Rat | F | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | I8 | Rat | F | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | I9 | Rat | M | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | I10 | Rat | M | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | I11 | Rat | M | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | I12 | Rat | M | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | I13 | Rat | M | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | I14 | Rat | M | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | I15 | Rat | M | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | I16 | Rat | M | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | J1 | Rat | F | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | J2 | Rat | F | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | J3 | Rat | F | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | J4 | Rat | F | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | J5 | Rat | F | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | J6 | Rat | F | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | J7 | Rat | F | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | J8 | Rat | F | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
| 1 | J9 | Rat | M | 4 mo | Lung (Lng) | Normal | Benign non-neoplastic |
| 1 | J10 | Rat | M | 4 mo | Liver (Liv) | Normal | Benign non-neoplastic |
| 1 | J11 | Rat | M | 4 mo | Heart (Hrt) | Normal | Benign non-neoplastic |
| 1 | J12 | Rat | M | 4 mo | Kidney (Kid) | Normal | Benign non-neoplastic |
| 1 | J13 | Rat | M | 4 mo | Brain (Brn) | Normal | Benign non-neoplastic |
| 1 | J14 | Rat | M | 4 mo | Stomach (Sto) | Normal | Benign non-neoplastic |
| 1 | J15 | Rat | M | 4 mo | Spleen (Spl) | Normal | Benign non-neoplastic |
| 1 | J16 | Rat | M | 4 mo | Muscle (Mus) | Normal | Benign non-neoplastic |
Copyright © 2013 LifeSpan BioSciences, Inc. All Rights Reserved