AR Antibody
|
Androgen Receptor (AR) Mouse anti-Human Monoclonal (pSer213) (156C135.2) Antibody - LS-C498 - LifeSpan BioSciences
|
| Antibody Catalog ID: |
LS-C498 |
| Antibody Target: |
Androgen Receptor (AR) |
| Synonyms: |
AR, Androgen receptor, Dihydrotestosterone receptor, nr3c4 |
| Family: |
NHR |
| Subfamily: |
NR3 Steroid receptor |
| Host: |
AR antibody was produced in Mouse |
| Antigen Species: |
AR antibody was raised against Human |
| Clonality: |
Monoclonal |
| Isotype: |
IgG |
| Antibody Clone Name: |
156C135.2 |
| Antigen Type: |
Synthetic peptide - KLH conjugated |
| Immunogen: |
AR antibody was raised against synthetic peptide |
| Antibody Specificity: |
A synthetic peptide corresponding to amino acids 207-221 (GRAREAS*GAPTSSKD) of human androgen receptor, containing the serine 213 phosphorylation site: GenBank Accession No. A39248. Note: S* refers to phosphorylated serine in the peptide sequence.
|
| Antigen Modification: |
pSer213
|
| Purification: |
Protein G Column |
| Presentation: |
PBS, 0.2% gelatin, 0.05% sodium azide. |
| Recommended Storage: |
Long term: -70°C; Short term: +4°C |
| Antibody Uses: |
Western blot (WB) (1 - 4 µg/ml ) (Optimal dilution to be determined by the researcher) |
| Size: |
100 µg |
| Concentration: |
0.5 mg/ml |
| Antibody Price (USD): |
$285 |
|
|
Western Blot Image:
|

|
| LNCaP cells (passage number 38) were serum-starved for 2 days. After serum starvation, cells were (A) left untreated, (B) treated with 100 ng/ml IGF-1 for 4h, or (C) incubated with 20 um LY294002 for 30 min prior to treatment with 100 ng/ml IGF-1 for 4 h |
| |
|
|
Related Androgen Receptor (AR) Antibodies (43)
|
| Target | Catalog | Type | Form | Epitope | Assay | Reactivity | Size | Price | Buy |
| Androgen Receptor (AR) Antibody | LS-B3326 | Rabbit | | N-Terminus | IHC-P | Human, Mouse, Rat | 50 µg | $385 |  |
| Androgen Receptor (AR) Antibody | LS-B1913 | Rabbit | | N-Terminus | WB, IHC-P | Human, Mouse, Rat | 50 µg | $385 |  |
| Androgen Receptor (AR) Antibody | LS-C20122 | Goat | | N-Terminus | WB, ELISA | Human, Chimpanzee, Mouse, Rat | 100 µg | $295 |  |
| Androgen Receptor (AR) Antibody | LS-C33842 | Mouse | | | IHC, WB, IP, IF, GS | Human, Dog | 50 µg | $295 |  |
| Androgen Receptor (AR) Antibody | LS-C20614 | Rat IgG | | | ICC, WB, IP, IHC-P, IHC-Fr | Human, Mouse, Rat | 50 µg | $500 |  |
| Androgen Receptor (AR) Antibody | LS-C87494 | Mouse IgG1 | | | WB, IP, IF, IHC-P, GS | Human, Dog | 20 µg | $260 |  |
| Androgen Receptor (AR) Antibody | LS-C87496 | Mouse IgG1 | Azide-free | | WB, IP, IF, IHC-P, GS | Human, Dog | 100 µg | $465 |  |
| Androgen Receptor (AR) Antibody | LS-C88761 | Rabbit IgG | | | WB, IP, IF, IHC-P | Rat, Human, Mouse | 20 µg | $260 |  |
| Androgen Receptor (AR) Antibody | LS-C20612 | Rabbit | | aa331-572 | ICC, WB, IP, IHC-P, IHC-Fr | Human, Monkey, Mouse, Rat | 200 µl | $580 |  |
| Androgen Receptor (AR) Antibody | LS-C20615 | Rat IgG | | | ICC, WB, IP, IHC-P, IHC-Fr | Rat, Human, Monkey, Mouse | 50 µg | $580 |  |
| Androgen Receptor (AR) Antibody | LS-C20604 | Mouse IgG1 | | | ICC, WB, IHC-P, IHC-Fr | | 1000 µl | $545 |  |
| Androgen Receptor (AR) Antibody | LS-C108766 | Mouse IgG1 | | | IHC, WB, ELISA | Human | 100 µl | $320 |  |
| Androgen Receptor (AR) Antibody | LS-C87495 | Mouse IgG1 | Biotin | | WB, IP, IF, IHC-P, GS | Human, Dog | 20 µg | $295 |  |
| Androgen Receptor (AR) Antibody | LS-C98471 | Rabbit | | | IHC, ELISA | Human | 100 µg | $267 |  |
| Androgen Receptor (AR) Antibody | LS-C41662 | Rabbit IgG | | aa1242-1255 | IHC-P | Human | 2100 µg | $345 |  |
| Androgen Receptor (AR) Antibody | LS-C20618 | Mouse IgG1 | | aa299-315 | WB, IP, IF, IHC-P, GS | Human, Dog | 100 µg | $420 |  |
| Androgen Receptor (AR) Antibody | LS-C20600 | Rabbit IgG | | N-Terminus | WB, IP, IF, IHC-P | Rat, Human, Mouse | 500 µl | $435 |  |
| Androgen Receptor (AR) Antibody | LS-C20611 | Rabbit IgG | | | ICC, WB, IP, IHC-Fr | Human, Rat | 200 µl | $500 |  |
| Androgen Receptor (AR) Antibody | LS-C69005 | Rabbit IgG | | N-Terminus | ICC, WB, IF, IHC-Fr | Human, Mouse, Rat | 100 µg | $510 |  |
| Androgen Receptor (AR) Antibody | LS-C20603 | Rabbit IgG | | N-Terminus | IHC, WB, ELISA | Human, Mouse, Rat | 50 µl | $445 |  |
| Androgen Receptor (AR) Antibody | LS-C20608 | Rabbit IgG | | N-Terminus | IHC, WB, ELISA | Human, Mouse, Rat | 50 µg | $500 |  |
| Androgen Receptor (AR) Antibody | LS-C20610 | Rabbit IgG | | N-Terminus | ICC, IHC, WB | Human, Rat | 100 µg | $500 |  |
| Androgen Receptor (AR) Antibody | LS-C20616 | Mouse IgG1 | | aa299-315 | WB, IHC-P | Human | 250 µl | $520 |  |
| Androgen Receptor (AR) Antibody | LS-C92131 | Rabbit IgG | | pSer650 | IHC | Human | 40 µg | $320 |  |
| Androgen Receptor (AR) Antibody | LS-C49815 | Rabbit IgG | | C-Terminus | WB, Flo | Human, Mouse, Rat | 100 µl | $350 |  |
| Androgen Receptor (AR) Antibody | LS-C79952 | Rabbit IgG | | | WB, ELISA | Human | 50 µg | $380 |  |
| Androgen Receptor (AR) Antibody | LS-C109083 | Mouse IgG1 | | | WB, ELISA | Human | 100 µl | $320 |  |
| Androgen Receptor (AR) Antibody | LS-C33925 | Rabbit | | pSer216 | WB, IP, ELISA | Human | 50 µg | $295 |  |
| Androgen Receptor (AR) Antibody | LS-C88640 | Rabbit IgG | | | WB, IP | Rat, Human, Mouse | 0.1 ml | $260 |  |
| Androgen Receptor (AR) Antibody | LS-C88641 | Rabbit IgG | Azide-free | | WB, IP | Rat, Human, Mouse | 500 µg | $470 |  |
| Androgen Receptor (AR) Antibody | LS-C88812 | Rabbit IgG | | | WB | Human | 50 µg | $630 |  |
| Androgen Receptor (AR) Antibody | LS-C95459 | Mouse IgG1 | | | WB | Human | 0.5 ml | $330 |  |
| Androgen Receptor (AR) Antibody | LS-C84783 | Mouse IgG1 | | | | Human | 100 µg | $810 |  |
| Androgen Receptor (AR) Antibody | LS-C84784 | Mouse IgG1 | | | | Human | 100 µg | $565 |  |
| Androgen Receptor (AR) Antibody | LS-C85978 | Rabbit | | | | Human | 100 µg | $695 |  |
| Androgen Receptor (AR) Antibody | LS-C69006 | Rabbit | | pSer216 | WB, IP, ELISA | Human | 25 µg | $395 |  |
| Androgen Receptor (AR) Antibody | LS-C20605 | Rabbit IgG | | N-Terminus | WB, ELISA | Rat, Mouse | 50 µl | $415 |  |
| Androgen Receptor (AR) Antibody | LS-C20606 | Rabbit IgG | | N-Terminus | WB, ELISA | Rat, Human, Mouse | 50 µg | $440 |  |
| Androgen Receptor (AR) Antibody | LS-C20609 | Rabbit IgG | | pSer81 | WB, IF | Human | 100 µl | $520 |  |
| Androgen Receptor (AR) Antibody | LS-C20607 | Rabbit IgG | | pSer213 | WB | Human | 100 µl | $405 |  |
| Androgen Receptor (AR) Antibody | LS-C20613 | Rabbit | | aa1-21 | WB | Human | 100 µg | $580 |  |
| Androgen Receptor (AR) Antibody | LS-C20617 | Mouse IgG | | pSer210 | WB | Human | 100 µg | $415 |  |
| Androgen Receptor (AR) Antibody | LS-C92132 | Rabbit IgG | | pSer213 | WB | Human | 40 µg | $320 |  |
|
|
Antibody Summary:
Theandrogen receptor (AR)is an ~110 kDa androgen-dependent transcription factor that is a member of the steroid/nuclear receptor gene superfamily. The AR signaling pathway plays a key role in development and function of male reproductive organs, including the prostate and epididymis.AR also plays a role in nonreproductive organs, such as muscle, hair follicles, and brain. Abnormalities in the AR signaling pathway have been linked to a number of diseases, including prostate cancer, Kennedy's disease and male infertility. The PI3K/Akt signaling pathway plays an importantrolein regulating AR activity through phosphorylation of AR at Ser213/210 and Ser791/790.Growth factors or cytokines may induce phosphorylation of AR through the PI3K/Akt pathway.IGF-1 activates the phosphatidylinositol 3-kinase(PI3K)/AKT pathway in LNCap at high passage number and increases phosphorylation of ofAR at Ser213/210 (see western blot) and Ser791/790 (Lin et al. 2003).The western blotresults also show thatinhibition of the PI3K/Akt pathway by LY294002 prior to incubation with IGF-1 suppressed AR phosphorylation at Ser213/210. Activationof thePI3K/AKt pathway is thought tohave a survival role in prostate cancer by protecting cells from apoptosis.
|
| Requested From: |
United States |
|
|