APP Antibody
|
Amyloid Beta (A4) Precursor Protein (APP) Rabbit anti-Human Polyclonal (N-Terminus) Antibody - LS-C312 - LifeSpan BioSciences
|
| Antibody Catalog ID: |
LS-C312 |
| Antibody Target: |
Amyloid Beta (A4) Precursor Protein (APP) |
| Synonyms: |
APP, a/beta, abeta, alzheimer's disease amyloid a4 protein, amyloid beta, AMYLOID BETA A4 PRECURSOR PROTEIN, amyloid beta peptide, amyloid beta precursor protein, app, beta amyloid, cvap, protease nexin II |
| Family: |
Amyloid precursor protein |
| Subfamily: |
Not assigned-Other |
| Host: |
APP antibody was produced in Rabbit |
| Antigen Species: |
APP antibody was raised against Human |
| Clonality: |
Polyclonal |
| Antigen Type: |
Synthetic peptide - KLH conjugated |
| Immunogen: |
APP antibody was raised against synthetic peptide |
| Antibody Specificity: |
Peptide corresponding to amino acids of human amyloid A4 protein precursor (APP) corresponding to the amino terminus of the 4K Ab peptide generated by b- and g-secretases The peptide sequences are identical to those of rabbit, pig, bovine, guinea pig, and chicken.
|
| Antigen Modification: |
N-Terminus
|
| Predicted Species Reactivity: |
Mouse, Rat
|
| Purification: |
Immunoaffinity Chromatography |
| Presentation: |
PBS, 0.02% sodium azide. |
| Recommended Storage: |
Long term: -70°C; Short term: +4°C |
| Antibody Uses: |
Immunohistochemistry (IHC), Western blot (WB) (0.5 - 1 µg/ml ) (Optimal dilution to be determined by the researcher) |
| Size: |
100 µg or 500 µg or 1,000 µg |
| Antibody Price (USD): |
$295 or $885 or $1,310 |
|
|
Immunohistochemistry Image:
|

|
| Immunohistochemistry of APP in human brain (Alzheimer’s disease) tissue with APP antibody at 10 µg/ml. |
| |
Western Blot Image:
|

|
| Western blot analysis of APP in human (A), mouse (B), and rat (C) brain tissue lysates with APP antibody at 1 µg/ml. |
| |
|
|
Related Amyloid Beta (A4) Precursor Protein (APP) Antibodies (86)
|
| Target | Catalog | Type | Form | Epitope | Assay | Reactivity | Size | Price | Buy |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-B232 | Rabbit | | | WB, IP, IHC-P | Rat, Human, Mouse | 50 µl | $350 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-B1462 | Rabbit IgG | | Thr668 | WB, IHC-P | Human, Mouse, Rat | 50 µg | $350 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-B691 | Rabbit | | aa1-14 | WB, IP, ELISA, IF, IHC-P | Human | 50 µg | $350 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-B2970 | Mouse IgG2b,k | | aa18-289 | WB, ELISA, IHC-P | Human | 50 µg | $385 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C82076 | Mouse IgG2a | | | WB, IHC-P, IHC-Fr | Human | 100 µg | $452 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C20595 | Mouse IgG1,k | | N-Terminus | WB, ELISA, IHC-P, IHC-Fr | Human | 100 µg | $465 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C20573 | Rabbit IgG | | N-Terminus | WB, ELISA, IF, IHC-P | Human | 100 µl | $405 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C3660 | Rabbit IgG | | C-Terminus | WB, IP, IHC-Fr | Human, Monkey | 100 µl | $475 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C34959 | Rabbit IgG | | | IHC, IP, ELISA | Human | 100 µl | $515 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C3661 | Rabbit IgG | | aa737-751 | IHC, WB | Human, Mouse, Rat | 100 µg | $440 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C49287 | Rabbit | | C-Terminus | WB | Rat, Dog, Human, Mouse, Primate | 100 µl | $365 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C85663 | Goat | | aa339-348 | WB, ELISA | Human | 100 µl | $485 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C84777 | Mouse IgG1 | | | | Human | 50 µg | $665 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C3667 | Mouse IgG1 | | aa104-118 | ICC, WB, IP, ELISA | Human, Monkey | 50 µg | $450 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C3644 | Mouse IgG | | N-Terminus | WB, ELISA | Human | 50 µg | $415 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C49542 | Rabbit IgG | | | ICC, WB, IP, Flo, IHC-P | Human, Mouse, Rat | 100 µl | $350 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C313 | Rabbit | | aa737-751 | IHC, WB | Human, Mouse, Rat | 100 µg | $295 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C50555 | Rabbit | | N-Terminus | IHC, WB | Human, Mouse, Rat | 50 µg | $365 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C88756 | Rabbit IgG | | | WB, IHC-P | Human, Mouse, Rat | 20 µg | $230 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C87585 | Mouse IgG1,k | | | IHC-P | Human | 0.1 ml | $260 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C51594 | Mouse IgG2a | | | IHC, WB, ELISA, IHC-P, IHC-Fr | Human | 40 µg | $285 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C56816 | Goat | | aa44-63 | WB, ELISA, IHC-P, IHC-Fr | Human | 100 µl | $325 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C108499 | Rabbit | | N-Terminus | IHC, WB, ELISA | Human, Mouse, Rat | 100 µg | $330 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C108505 | Rabbit | | N-Terminus | IHC, WB, ELISA | Human, Mouse, Rat | 100 µg | $330 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C44359 | Mouse IgG1 | | aa1-17 | WB, IP, ELISA, IHC-P | Human | 100 µg | $345 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C53727 | Mouse | | aa1-16 | IHC, WB, IP, ELISA | Human | 500 µg | $488 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C42698 | Rabbit IgG | | aa1-40 | WB, ELISA, IHC-P | | 0.1 ml | $345 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C42699 | Rabbit IgG | | aa1-42 | WB, ELISA, IHC-P | Human | 0.1 ml | $345 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C42840 | Rabbit IgG | | | WB, ELISA, IHC-P | Human | 0.1 ml | $325 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C42917 | Rabbit IgG | | aa292-312 | WB, IP, IHC-P | Human, Monkey | 0.1 ml | $345 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C57065 | Rabbit | | C-Terminus | WB, IP, IHC-Fr | Human | 100 µl | $345 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C97412 | Rabbit | | pSer198 | WB, ELISA, IHC-P | Human | 100 µg | $267 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C100048 | Rabbit | | C-Terminus | WB, ELISA | Human | 100 µg | $267 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C27056 | Goat IgG | | C-Terminus | WB, IHC-P | Human | 0.1 ml | $325 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C42567 | Rabbit IgG | | N-Terminus | ELISA, IHC-P | Human | 0.1 ml | $325 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C42820 | Rabbit IgG | | C-Terminus | WB, IHC-P | Human, Mouse, Rat | 100 µg | $315 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C48340 | Rabbit | | N-Terminus | IHC, WB | Human | 100 µg | $355 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C48974 | Rabbit | | | IHC, WB | Chicken, Human, Monkey, Mouse, Rat | 100 µg | $355 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C53726 | Rabbit | | aa1-40 | IHC, ELISA | Human | 500 µg | $488 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C53958 | Mouse IgG2b | | aa17-24 | IHC, WB | Human, Mouse, Rat | 500 µg | $488 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C93895 | Rabbit | | | IHC, WB | Human, Mouse, Rat | 100 µl | $343 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C93896 | Rabbit IgG | | | IHC, WB | Human, Mouse, Rat | 500 µg | $293 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C26943 | Rabbit | | | IHC | Human | 100 µg | $400 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C88784 | Rabbit | | | IHC-P | Human | 20 µg | $245 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C2592 | Rabbit | | | WB, IP | Rat, Human, Mouse | 100 µl | $335 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C50168 | Rabbit IgG | | Variant 40 | WB | Human | 100 µl | $350 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C53415 | Rabbit | | C-Terminus | WB | Rat, Dog, Human, Mouse | 50 µl | $447 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C61816 | Rabbit | | C-Terminus | WB | Rat, Chicken, Dog, Human, Mouse | 100 µl | $316 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C51551 | Rabbit IgG | | aa1-17 | WB, ELISA, IF | Human | 40 µg | $245 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C51553 | Rabbit IgG | | aa1-40 | WB, ELISA, IF | Human | 40 µg | $245 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C51554 | Rabbit IgG | | aa32-40 | WB, ELISA, IF | Human | 40 µg | $285 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C51555 | Rabbit IgG | | | WB, ELISA, IF | Human | 40 µg | $245 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C51557 | Rabbit IgG | | | WB, ELISA, IF | Human | 40 µg | $245 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C51558 | Rabbit | | | WB, ELISA, IF | Human | 40 µg | $245 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C27008 | Mouse IgG1 | | | WB, ELISA | Mouse, Rat | 100 µg | $345 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C42809 | Goat IgG | | C-Terminus | WB, ELISA | Human | 0.1 ml | $325 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C42916 | Rabbit IgG | | | WB, IP | Human, Monkey, Mouse | 0.1 ml | $345 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C47167 | Mouse IgG2a | | | WB, ELISA | Human | 100 µg | $371 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C51552 | Rabbit IgG | | aa25-35 | WB, ELISA | Human | 40 µg | $245 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C51556 | Rabbit IgG | | aa292-312 | WB, ELISA | Human | 40 µg | $245 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C51559 | Rabbit IgG | | aa747-761 | WB, ELISA | Human | 40 µg | $245 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C51671 | Rabbit IgG | | Ser730 | WB, ELISA | Human | 40 µg | $245 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C85661 | Goat | | aa44-63 | WB, ELISA | Human | 100 µl | $485 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C85662 | Goat | | aa681-695 | WB, ELISA | Human | 100 µl | $485 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C96077 | Rabbit | | | WB, ELISA | | 100 µg | $345 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C97413 | Rabbit | | pSer730 | WB, ELISA | Human | 100 µg | $267 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C100047 | Rabbit | | N-Terminus | WB, ELISA | Human, Mouse | 100 µg | $267 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C101427 | Rabbit IgG | | | WB, ELISA | Human, Mouse, Rat | 50 µg | $380 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C26625 | Rabbit | | | WB | Human, Mouse, Rat | 100 µg | $370 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C26626 | Rabbit | | | WB | Human, Mouse, Rat | 100 µg | $340 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C30551 | Rabbit IgG | | | WB | Human | 100 µg | $335 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C34158 | Rabbit IgG | | pThr668 | WB | Human, Mouse, Rat | 50 µg | $350 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C47762 | Rabbit | | pThr668 | WB | Human, Bovine, Chicken, Xenopus, Mouse, Porcine, Rat, Zebrafish | 25 µg | $295 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C48067 | Rabbit | | Thr668 | WB | Human, Bovine, Frog, Mouse, Zebrafish | 50 µg | $295 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C62326 | Rabbit IgG | | | WB | Human, Mouse, Rat | 100 µg | $276 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C62327 | Rabbit IgG | | | WB | Human, Mouse, Rat | 100 µg | $276 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C96076 | Rabbit | | | WB | | 100 µg | $345 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C97414 | Rabbit | | pTyr756 | ELISA | Human | 100 µg | $267 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C100049 | Rabbit | | C-Terminus | ELISA | Human | 100 µg | $199 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C26942 | Rabbit | | N-Terminus | | Human | 50 µg | $475 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C84781 | Mouse IgM | | | | | 1 ml | $625 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C84807 | Mouse IgG1 | | | | | 1 ml | $625 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C85967 | Goat | | N-Terminus | | Human | 250 µl | $470 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C95588 | Mouse IgG1 | | | | | 0.5 ml | $295 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C95953 | Rabbit | | N-Terminus | | Human, Mouse, Rat | 0.5 ml | $260 |  |
| Amyloid Beta (A4) Precursor Protein (APP) Antibody | LS-C68984 | Rabbit | | | WB, IP | Human, Mouse | 100 µl | $445 |  |
|
|
| Requested From: |
United States |
|
|