ABL1 Antibody
|
Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Rabbit anti-Human Polyclonal (C-Terminus) Antibody - LS-C12199 - LifeSpan BioSciences
|
| Antibody Catalog ID: |
LS-C12199 |
| Antibody Target: |
Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) |
| Synonyms: |
ABL1, Abl, Bcr-Abl, c-abl, jtk7, p150, proto-oncogene tyrosine-protein kinase abl, v-abl, v-abl abelson murine leukemia viral oncogene homolog 1 |
| Family: |
Protein Kinase |
| Subfamily: |
Abl |
| Host: |
ABL1 antibody was produced in Rabbit |
| Antigen Species: |
ABL1 antibody was raised against Human |
| Clonality: |
Polyclonal |
| Isotype: |
IgG |
| Antigen Type: |
Synthetic peptide |
| Immunogen: |
ABL1 antibody was raised against synthetic peptide (KLH coupled) derived from the C-terminus of human c-Abl. |
| Antibody Specificity: |
Recognizes endogenous levels of Abl proteins. Species cross-reactivity: Human, mouse, rat and drosophila.
|
| Antigen Modification: |
C-Terminus
|
| Predicted Species Reactivity: |
Mouse, Rat
|
| Purification: |
Protein A Column |
| Presentation: |
10 mM HEPES, pH 7.5, 150 mM sodium chloride, 0.1 mg/ml BSA, 50% glycerol. No preservative added. |
| Recommended Storage: |
Long term: -20°C; Short term: +4°C |
| Antibody Usage Summary: |
Suitable for use in ELISA, Western Blot, Immunoprecipitation and Immunofluorescence. Western Blot: 1:1000, incubate membrane with diluted antibody in 5% BSA, 1X TBS, 0.1% Tween-20 at 4?C with gentle shaking, overnight. Recognizes bands at 135kD (c-Abl) (210kD (Bcr-Abl)). Immunoprecipitation: 1:100. Immunofluorescence: 1:25. |
| Antibody Uses: |
Western blot (WB) (1:1000 ), Immunoprecipitation (IP) (1:100 ), Immunofluorescence (IF) (1:25 ), ELISA (Optimal dilution to be determined by the researcher) |
| Size: |
100 µl |
| Antibody Price (USD): |
$405 |
|
|
|
|
Related Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibodies (37)
|
| Target | Catalog | Type | Form | Epitope | Assay | Reactivity | Size | Price | Buy |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-B1166 | Rabbit IgG | | Tyr412 | IHC-P | Human, Mouse | 50 µg | $350 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-B2776 | Mouse IgG1 | | | WB, IP, IF, IHC-P | Human, Mouse | 50 µg | $350 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C33822 | Mouse IgG1 | | | IHC, WB, IP, ELISA, IF | Mouse, Human | 50 µg | $295 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C33821 | Rabbit | | | IHC, WB, IP, ELISA | Human, Mouse | 50 µg | $295 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C88554 | Mouse IgG1 | | SH2 Domain | WB, IP, IF, IHC-P | Human, Mouse | 20 µg | $250 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C88555 | Mouse IgG1 | Biotin | | WB, IP, IF, IHC-P | Human, Mouse | 20 µg | $280 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C97399 | Rabbit | | pTyr134 | WB, ELISA, IHC-P | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C97400 | Rabbit | | pTyr245 | WB, ELISA, IHC-P | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C97401 | Rabbit | | pTyr251 | WB, ELISA, IHC-P | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C99160 | Rabbit | | C-Terminus | WB, ELISA, IHC-P | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C99162 | Rabbit | | Internal | WB, ELISA, IHC-P | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C97398 | Rabbit | | pSer588 | IHC, ELISA | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C97402 | Rabbit | | pTyr272 | ELISA, IHC-P | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C97403 | Rabbit | | pTyr276 | ELISA, IHC-P | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C51272 | Rabbit IgG | | pTyr412 | IHC | Human, Mouse | 40 µg | $245 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C20984 | Rabbit IgG | | C-Terminus | ICC, IHC, IP | Human | 100 µl | $445 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C77356 | Rabbit IgG | | | WB, IP, IHC-P | Human, Mouse | 500 µl | $470 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C77351 | Rabbit IgG | | | IHC-P | Human, Mouse | 7000 µl | $480 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C49588 | Rabbit IgG | | | WB, IP | Human, Rat | 100 µl | $350 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C109117 | Mouse IgG1 | | | WB, ELISA | Human | 100 µl | $320 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C53734 | Rabbit | | pTyr245 | WB | Human, Mouse | 10 blot | $488 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C53735 | Rabbit | | pTyr412 | WB | Human, Mouse | 10 blot | $488 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C45601 | Mouse IgG1 | | | WB, IP, IF | Human, Mouse | 100 µg | $365 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C99159 | Rabbit | | N-Terminus | WB, ELISA | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C99161 | Rabbit | | N-Terminus | WB, ELISA | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C96814 | Rabbit | | pTyr204 | ELISA | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C96835 | Rabbit | | pTyr283 | ELISA | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C96836 | Rabbit | | pThr754 | ELISA | Human | 100 µg | $267 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C12193 | Rabbit IgG | | N-Terminus | ICC, WB, Flo, ELISA | Human, Mouse, Rat | 100 µl | $405 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C12200 | Rabbit IgG | | pTyr245 | WB, ELISA | Human, Mouse | 100 µl | $440 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C20249 | Rabbit IgG | | | WB, IP | Mouse, Human | 250 µg | $485 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C20250 | Rabbit IgG | | aa929-1020 | WB, IP | Mouse, Human | 250 µg | $485 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C34784 | Rabbit IgG | | | WB, Func | | 200 µg | $485 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C12201 | Rabbit | | pTyr245 | WB | Human | 100 µl | $500 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C12202 | Rabbit IgG | | pThr735 | WB | Human | 100 µl | $430 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C77349 | Mouse IgG2a | | | WB | Human, Mouse, Rat | 100 µl | $450 |  |
| Abelson Murine Leukemia Viral Oncogene Homolog 1 (ABL1) Antibody | LS-C77354 | Rabbit IgG | | pTyr412 | WB | Human | 100 µl | $480 |  |
|
|
Antibody Summary:
Bcr-Abl hybrid gene product is a 210kD protein known to be assembled in the K562 (human chronic myelogenous leukemia) cell line. The c-Abl proto-oncogene encodes a nonreceptor type protein tyrosine kinase that is ubiquitously expressed and highly conserved in metazoan evolution. c-Abl protein is distributed in both the nucleus and the cytoplasm of cells. Suitable for use in ELISA, Western Blot, Immunohistochemistry, Immunoprecipitation and Immunocytochemistry . Other applications not tested. Detects overexpressed levels of Abl proteins. The antibody detects Abl proteins immunoprecipitated from various cell lines. It does not crossreact with other related tyrosine kinase family members. Species Crossreactivity: Human, mouse and rat.
|
| Requested From: |
United States |
|
|